The Scheme "Upgradation of 1396 Govt. ITIs through Public Private Partnership" covered I.T.I. Lunglei and I.t.I. Saiha, in the State of Mizoram.
Name of the ITI : ITI, Lunglei
S. No. | Particulars | Details |
1 | ITI (Name/Address) | ITI, Lunglei, Salem Veng, Lungeli-796701. |
Ph No. | 0372-2324702, 2908841 | |
NIL | ||
Year Of Establishment | 2005 | |
2 | Name Of Principal | Mr. Thangropianga, E.O. |
Ph No. |
| |
3 | Industry Partner (Address) | M/s. Mizoram Chamber of Industry, Lunglei, Mizoram. |
Ph No. | 0372-2324702, 2908841, 94363670378 | |
4 | IMC Chairman | Mr. K. Zothankhuma |
Designation | President | |
Contact Details |
| |
Ph No. Fax No. | 0372-2324352 | |
NIL | ||
5 | Infrastructure Available |
|
Land Area (sq m) | 10,000 (OWN) | |
Constructed Area (sq m) | Office: 182.38 Workshop: 441.3 Hostel: 228.29 | |
6 | Existing Trade | COPA (01), MMV (01), Dress Making (01), Carpenter(01), Ws/ Engg. Drawing (01) |
7 | Intake Capacity/ Present Strength | 80 |
8 | Intake Target after implementation of PPP Scheme | 112 |
Upgradation of existing Trades | COPA, Dress Making, MMV, Carpenter. | |
Opening of New trades | Wireman, Electronics. | |
Opening of CoE | NIL | |
9 | Seed Money | 125.00 |
10 | Proposed Expenditure | 125.00 |
11 | Expenditure & %age (Dec 2011) | 54.22 Lakhs & 48.37 % |
12 | Revenue (Dec 2011) | 0.02 Lakhs |
13 | Loan Released (Letter No. & Date) | DGET-35(1396)/Mizoram (Release)/2008-NIC & 18th Feb 2009 |
Name of the ITI : ITI, Saiha
S. No. | Particulars | Details |
1 | ITI (Name/Address) | ITI, Saiha, Meisatla, Saiha. |
Ph No. | 03835-224049 | |
Year Of Establishment | 2005 | |
2 | Name Of Principal | Mr. Vanlalhluna |
Ph No. | NIL | |
3 | Industry Partner (Address) | M/s. Mizoram Chamber of Industry Saiha, Mizoram. |
Ph No. | NIL | |
4 | IMC Chairman | Mr. Rev. P Riabi |
Designation | Member | |
Contact Details |
| |
Ph No. Fax No. | 9436764678 | |
NIL | ||
NIL | ||
5 | Infrastructure Available |
|
Land Area (sq m) | 10,000 (OWN) | |
Constructed Area (sq m) | Office: 182.38 Workshop: 441.3 Hostel: 228.29 | |
6 | Existing Trade | IT&ESM (05), MMV (03), Electrician (03), H&SC (03), WS/Engg. Drawing (01) |
7 | Intake Capacity/ Present Strength | 240 |
8 | Intake Target after implementation of PPP Scheme | 272 |
Upgradation of existing Trades | IT&ESM, H&AC, MMV, Electrician. | |
Opening of New trades | COPA, Welder. | |
Opening of CoE | NIL | |
9 | Seed Money | 125.00 |
10 | Proposed Expenditure | 125.00 |
11 | Expenditure & %age (Dec 2011) | 161.71 Lakhs & 129.37 % |
12 | Revenue (Dec 2011) | 0.02 Lakhs |
13 | Loan Released (Letter No. & Date) | DGET-35(1396)/Mizoram (Release)/2008-NIC & 18th Feb 2009 |